Local Funds
| FUND | Currency | Price |
| Valletta Fund Management | ||
| La Valette Sterling Income Fund | GBP | 0.9179 |
| La Valette Euro Income Fund | EUR | 1.0807 |
| La Valette Malta Bond Fund - Distributor | EUR | 340.7220 |
| La Valette Monthly Income Fund - Distributor | EUR | 2.3242 |
| La Valette Euro Money Fund ® | EUR | 1.2349 |
| La Valette Euro Money Fund - Institutional | EUR | 1.2435 |
| Vilhena Mediterranean Rim Fund | USD | 1.4134 |
| La Valette Malta Fund - Distributor | EUR | 5.5930 |
| La Valette Euro Malta Money Fund ® | EUR | 2.9037 |
| La Valette Far East Opportunities Fund | USD | 1.4990 |
| La Valette Sterling Money Fund | GBP | 1.4063 |
| La Valette Multi Manager Property Fund-Main Pool | EUR | 0.5421 |
| La Valette Multi Manager Property Fund-Side Pocket | EUR | 0.4261 |
| La Valette High Yield Fund | EUR | 0.7408 |
| La Valette United States Dollar Money Fund | USD | 1.2032 |
| Wignacourt Malta Fund - Accumulator | EUR | 2.3340 |
| Vilhena Malta Government Bond Fund - Distributor | EUR | 318.0780 |
| Vilhena Malta Fund - Distributor | EUR | 443.8650 |
| Vilhena European Multi-Manager Fund | EUR | 1.0857 |
| Vilhena US Multi-Manager Fund | USD | 1.0493 |
| Vilhena UK Multi-Manager Fund | GBP | 1.4343 |
| Vilhena Global Themed Fund - EUR Class | EUR | 1.7422 |
| Vilhena Dynamic Multi-Manager Fund | EUR | 0.7633 |
| HSBC Malta Funds SICAV plc | ||
| HSBC Malta Bond Fund - Accumulator | EUR | 516.0100 |
| HSBC Malta Bond Fund - Income | EUR | 397.8200 |
| HSBC International Bond Fund - Accumulator | EUR | 349.6100 |
| HSBC International Bond Fund - Income | EUR | 270.9600 |
| HSBC Equity Growth Fund - Accumulator | EUR | 185.3900 |
| HSBC Property Investment Fund - Accumulator | EUR | 164.9600 |
| HSBC Property Investment Fund - Income | EUR | 154.4500 |
| HSBC No-Load Funds SICAV plc | ||
| HSBC Government Bond Fund - Accumulator | EUR | 394.2500 |
| HSBC Government Bond Fund - Income | EUR | 309.9800 |
| HSBC Maltese Assets Fund - Accumulator | EUR | 358.1900 |
| HSBC Maltese Assets Fund - Income | EUR | 306.2500 |
| HSBC Maltese Money Market Fund | EUR | 253.6500 |
Last updated: Fri, 18 May 2012 15:14:05 GMT
