Local Funds
| FUND | Currency | Price |
| Valletta Fund Management | ||
| La Valette Sterling Income Fund | GBP | 0.9112 |
| La Valette Euro Income Fund | EUR | 1.0629 |
| La Valette Malta Bond Fund - Distributor | EUR | 343.8880 |
| La Valette Monthly Income Fund - Distributor | EUR | 2.2856 |
| La Valette Euro Money Fund ® | EUR | 1.2347 |
| La Valette Euro Money Fund - Institutional | EUR | 1.2431 |
| Vilhena Mediterranean Rim Fund | USD | 1.4353 |
| La Valette Malta Fund - Distributor | EUR | 5.6250 |
| La Valette Euro Malta Money Fund ® | EUR | 2.8941 |
| La Valette Far East Opportunities Fund | USD | 1.6277 |
| La Valette Sterling Money Fund | GBP | 1.4048 |
| La Valette Multi Manager Property Fund-Main Pool | EUR | 0.5306 |
| La Valette Multi Manager Property Fund-Side Pocket | EUR | 0.4397 |
| La Valette High Yield Fund | EUR | 0.7466 |
| La Valette United States Dollar Money Fund | USD | 1.2032 |
| Wignacourt Malta Fund - Accumulator | EUR | 2.3530 |
| Vilhena Malta Government Bond Fund - Distributor | EUR | 315.0420 |
| Vilhena Malta Fund - Distributor | EUR | 442.7000 |
| Vilhena European Multi-Manager Fund | EUR | 1.1599 |
| Vilhena US Multi-Manager Fund | USD | 1.0806 |
| Vilhena UK Multi-Manager Fund | GBP | 1.4954 |
| Vilhena Global Themed Fund - EUR Class | EUR | 1.7652 |
| Vilhena Dynamic Multi-Manager Fund | EUR | 0.7730 |
| HSBC Malta Funds SICAV plc | ||
| HSBC Malta Bond Fund - Accumulator | EUR | 508.1100 |
| HSBC Malta Bond Fund - Income | EUR | 395.0600 |
| HSBC International Bond Fund - Accumulator | EUR | 338.6300 |
| HSBC International Bond Fund - Income | EUR | 264.5600 |
| HSBC Equity Growth Fund - Accumulator | EUR | 186.0500 |
| HSBC Property Investment Fund - Accumulator | EUR | 162.9200 |
| HSBC Property Investment Fund - Income | EUR | 153.8400 |
| HSBC No-Load Funds SICAV plc | ||
| HSBC Government Bond Fund - Accumulator | EUR | 387.7500 |
| HSBC Government Bond Fund - Income | EUR | 307.0900 |
| HSBC Maltese Assets Fund - Accumulator | EUR | 355.0000 |
| HSBC Maltese Assets Fund - Income | EUR | 305.4300 |
| HSBC Maltese Money Market Fund | EUR | 253.3300 |
Last updated: Tue, 07 Feb 2012 16:27:46 GMT
