Local Funds
| FUND | Currency | Price |
| Valletta Fund Management | ||
| La Valette Sterling Income Fund | GBP | 0.9115 |
| La Valette Euro Income Fund | EUR | 1.0604 |
| La Valette Malta Bond Fund - Distributor | EUR | 343.9960 |
| La Valette Monthly Income Fund - Distributor | EUR | 2.2801 |
| La Valette Euro Money Fund ® | EUR | 1.2347 |
| La Valette Euro Money Fund - Institutional | EUR | 1.2430 |
| Vilhena Mediterranean Rim Fund | USD | 1.4355 |
| La Valette Malta Fund - Distributor | EUR | 5.6400 |
| La Valette Euro Malta Money Fund ® | EUR | 2.8937 |
| La Valette Far East Opportunities Fund | USD | 1.6159 |
| La Valette Sterling Money Fund | GBP | 1.4047 |
| La Valette Multi Manager Property Fund-Main Pool | EUR | 0.5306 |
| La Valette Multi Manager Property Fund-Side Pocket | EUR | 0.4397 |
| La Valette High Yield Fund | EUR | 0.7391 |
| La Valette United States Dollar Money Fund | USD | 1.2032 |
| Wignacourt Malta Fund - Accumulator | EUR | 2.3640 |
| Vilhena Malta Government Bond Fund - Distributor | EUR | 315.1690 |
| Vilhena Malta Fund - Distributor | EUR | 443.1200 |
| Vilhena European Multi-Manager Fund | EUR | 1.1436 |
| Vilhena US Multi-Manager Fund | USD | 1.0629 |
| Vilhena UK Multi-Manager Fund | GBP | 1.4770 |
| Vilhena Global Themed Fund - EUR Class | EUR | 1.7355 |
| Vilhena Dynamic Multi-Manager Fund | EUR | 0.7715 |
| HSBC Malta Funds SICAV plc | ||
| HSBC Malta Bond Fund - Accumulator | EUR | 508.5500 |
| HSBC Malta Bond Fund - Income | EUR | 395.4000 |
| HSBC International Bond Fund - Accumulator | EUR | 338.2600 |
| HSBC International Bond Fund - Income | EUR | 264.2700 |
| HSBC Equity Growth Fund - Accumulator | EUR | 185.0600 |
| HSBC Property Investment Fund - Accumulator | EUR | 162.2600 |
| HSBC Property Investment Fund - Income | EUR | 153.2200 |
| HSBC No-Load Funds SICAV plc | ||
| HSBC Government Bond Fund - Accumulator | EUR | 388.3200 |
| HSBC Government Bond Fund - Income | EUR | 307.5400 |
| HSBC Maltese Assets Fund - Accumulator | EUR | 356.4500 |
| HSBC Maltese Assets Fund - Income | EUR | 306.6800 |
| HSBC Maltese Money Market Fund | EUR | 253.3700 |
Last updated: Fri, 03 Feb 2012 16:27:41 GMT
