Foreign Equities
Stock Prices are delayed by 15 to 20 min.
| Equity Name | Price | Change |
| Microsoft Corpora | 30.19 |
|
| Wal-Mart Stores | 61.74 |
|
| Coach | 72.29 |
|
| Mercantile Bank C | 12.45 |
|
| Coca-Cola Company | 67.87 |
|
| Kraft Foods Inc. | 38.58 |
|
| Bank of America C | 7.97 |
|
| Procter & Gamble | 63.52 |
|
| DIAGEO | 1469.50 |
|
| Pfizer | 20.86 |
|
| Kellogg Company C | 50.71 |
|
| HSBC HLDG | 559.60 |
|
| THYSSEN KRUPP AG | 29.40 |
|
